Fishing Extravaganza - Results 2022

Hey there, welcome to the Metin2.SG forum, here you can find a lot of interesting stuff, why don't you register your account? It only takes a minute! Click on the "Forum Login or forum-register" button on the top-left corner!
  • January 1st


    Main Server:

    Place Name Score Count
    1 MokaBUFF 65182 88
    2 EmyAngel 48172 74
    3 ViragoV 31488 71
    4 GOA 30257 68
    5 RonniBuff 29857 75
    6 MRsPerfectx 27228 85
    7 Masami 26672 74
    8 Calita 23409 72
    9 XxDMGxX 22881 65
    10 mamojebac 22462 61
    11 MissZuni 21745 65
    12 xMikasa 21461 60
    13 Celyna 20648 69
    14 RubyJin 16911 54
    15 MrSpock50 13936 48
    16 RubyKiss 13700 41
    17 Thorkell 12795 52
    18 Snoox 12366 44
    19 FusionFanatic 11017 39
    20 Snoopy 9058 32
    21 Johnny11Palcow 8832 39
    22 BlackFisher 8793 35
    23 Inferna 7883 25
    24 Kizumi 6402 29
    25 BlackCharS 5140 27
    26 breg 2623 11
    27 DARKMEGAZERO 1022 10
    28 3x21BUFF 225 1
    29 Presnitz 201 1
    30 niaP1 105 1


    Season Server:

    Place Name Score Count
    1 Buff
    49827
    75
    2 RoYaLSG3FISH
    44691
    78
    3 RoYaLSG3FIS
    44352
    74
    4 RoYaLSG3H
    43877
    72
    5 MpM
    42629
    70
    6 RoYaLSG3S
    41898
    73
    7 RoYaLSG3
    38059
    66
    8 RoYaLSG3Fi
    37625
    60
    9 RoYaLSG3F
    36295
    67
    10 RoYaLSG3I
    35508
    61
    11 KiNGXerath
    24100
    80
    12 fushen
    22078
    56
    13 BingBong
    21428
    72
    14 Tomstein
    17157
    51
    15 Krautstoff
    12800
    59
    16 G2M
    7973
    36
    17 Buffushen
    7673
    51
    18 Eula
    6888
    42
    19 Fischtante
    6371
    41
    20 xSilence
    3580
    23
    21 Balerion
    3388
    16
    22 Vlad112
    2663
    16
    23 Dolphinsmind
    2427
    5
    24 TERPSYCHORRA
    2121
    9
    25 sara80
    1768
    12
    26 Srew
    1332
    11
    27 Gestorben
    1157
    10
    28 Dolphine
    847
    10
    29 Frieda
    567
    6
    30 Malinteso
    524
    5
    31 Equivoco 514 3
    32 Kampuchea 421 4
    33 PowerFull 306 3
    34 QueenXerath 226 3


    Kind Regards,

    Tary

  • January 8th


    Main Server:

    Place Name Score Count
    1 Snoox
    56924
    76
    2 Mokasaku
    44275
    76
    3 Masami
    38212
    65
    4 Kalikratis
    36941
    54
    5 xMikasa
    31800
    57
    6 MrFurryBear
    30207
    47
    7 Kaliopi
    24784
    46
    8 RubyKiss
    24390
    65
    9 GOA
    23723
    50
    10 MRsPerfectx
    22771
    66
    11 Elwen
    21649
    61
    12 Uszcz3rbana
    21641
    73
    13 Snoopy
    21589
    67
    14 VanDerWaals
    20204
    57
    15 Kizumi
    19730
    67
    16 Roothmans
    19197
    59
    17 Mille
    19150
    61
    18 Celyna
    18983
    69
    19 Gini
    18739
    63
    20 RubyJin
    15929
    55
    21 GrilledFish
    15464
    61
    22 Inferna
    15331
    51
    23 Chiapperi
    13975
    50
    24 Thorkell
    13811
    50
    25 Rucola
    13463
    40
    26 ViragoV
    13027
    46
    27 Exxii
    13000
    52
    28 FizzCatcher
    12989
    40
    29 mamojebac
    12501
    37
    30 FusionFanatic
    12469
    38
    31 Osoki
    12381
    40
    32 Ronnijuro
    12074
    46
    33 OSBuff
    11943
    38
    34 BlackCharS
    11133
    36
    35 RubeusHagrid
    10942
    47
    36 MissZuni
    10415
    37
    37 Raedna
    10261
    50
    38 Asuro
    9287
    32
    39 BlackFisher
    8587
    40
    40 Penelopa
    7582
    20
    41 Astrali
    6427
    26
    42 Pers0
    1253
    4
    43 SmartShaman
    735
    3


    Season Server:

    Place Name Score Count
    1 RoYaLSG3FIS
    46947
    70
    2 RoYaLSG3FISH
    45036
    72
    3 RoYaLSG3
    43994
    69
    4 RoYaLSG3Fi
    43661
    70
    5 RoYaLSG3S
    39667
    64
    6 RoYaLSG3H
    39047
    66
    7 Buff
    37215
    55
    8 RoYaLSG3I
    36408
    60
    9 MpM
    35104
    56
    10 RoYaLSG3F
    27855
    47
    11 Annis
    25946
    35
    12 Kuatstoff
    23631
    72
    13 Bufishor
    21031
    61
    14 Cashflow
    17214
    56
    15 WarFighter
    8405
    31
    16 FoXean
    8360
    52
    17 DragonSt
    3604
    29
    18 RileyReid
    3121
    18
    19 Liberato
    2154
    11
    20 HanyKK
    1411
    5


    Kind Regards,

    Tary

  • Tary

    Approved the thread.
  • Tary

    Closed the thread.
  • January 15th

    Main Server:

    Place Name Score Count
    1 Snoox
    80396
    120
    2 Mokasaku
    73761
    116
    3 Kaliopi
    57785
    80
    4 Kalikratis
    56875
    86
    5 Masami
    43619
    75
    6 GOA
    41079
    83
    7 xMikasa
    39665
    74
    8 LoudCloud
    38960
    88
    9 RonniBuff
    34057
    109
    10 Devastazione
    31827
    95
    11 Uszcz3rbana
    30869
    97
    12 Storm3D
    29609
    99
    13 MissZuni
    29506
    91
    14 ViragoV
    28708
    93
    15 Grilled
    28244
    85
    16 BumtzyBuff
    27481
    87
    17 Celyna
    26810
    100
    18 Kizumi
    26649
    83
    19 Calita
    25718
    76
    20 Snoopy
    24675
    85
    21 Inferna
    24400
    86
    22 mamojebac
    22820
    67
    23 ZiBr0
    22044
    74
    24 Aragon9
    21078
    66
    25 Chiapperi
    20370
    58
    26 Amethysta
    19536
    107
    27 gfgfdsgsdf
    18773
    83
    28 Rucola
    18540
    56
    29 niaP1
    18311
    51
    30 parampampam
    17610
    69
    31 Squall1
    17227
    67
    32 Penelopa
    14953
    49
    33 RubyJin
    13595
    47
    34 sandu25
    13226
    41
    35 PostMellone
    11550
    50
    36 3x21BUFF
    11350
    37
    37 Mille
    11206
    33
    38 Nichen
    11035
    71
    39 Xandroo
    9316
    36
    40 Raedna
    8878
    27
    41 EmyEmy
    7505
    20
    42 AirBuff
    6697
    25
    43 RubyKiss
    6445
    23
    44 KARMASPIRIT
    4399
    19
    45 AirMag
    3468
    15
    46 DARKMEGAZERO
    1885
    11
    47 Xenaiswaifu
    999
    5
    48 Thkiaole
    672
    2


    Season Server:

    Place Name Score Count
    1 RoYaLLLL
    54327
    89
    2 RoYaLLLLL
    52367
    88
    3 RoYaLLL
    52209
    88
    4 RoYaLL
    51786
    89
    5 RoYaLSG3H
    51743
    88
    6 RoYaLSG3FISH
    51735
    84
    7 RoYaLLLLLLL
    50514
    78
    8 RoYaLLLLLL
    48890
    80
    9 Buff
    38094
    67
    10 Banana
    26443
    81
    11 FoXean
    20133
    84
    12 Annis
    16683
    28
    13 DeluXeShaVe
    12655
    53
    14 Marcoly
    12251
    55
    15 BuffiOne
    12190
    67
    16 DeluXeBuff
    9818
    53
    17 Rumi
    9388
    55
    18 OmeGoX
    6544
    43
    19 MamaOnTV
    5549
    27
    20 sara80
    4971
    28
    21 Nini
    4656
    23
    22 Wuepa
    1578
    7
    23 xSilence
    1564
    7
    24 WizHard
    466
    5
    25 Qringe
    454
    4
    26 AKPOLAT
    269
    3
    27 Xazus
    102
    1
    28 NEXON
    50 1


    Kind Regards,

    Tary

  • January 22nd


    Main Server:

    PlaceName Score Count
    1 Mokasaku 54730 79
    2 LoudCloud 54144 82
    3 EmyEmy 47912 74
    4 Masami 46046 77
    5 Kalikratis 44456 62
    6 Kaliopi 42804 57
    7 Devastazione 41097 76
    8 Grilled 32648 80
    9 Snoopy 28366 88
    10 Storm3D 25969 72
    11 Ronnijuro 25461 72
    12 xMikasa 23013 68
    13 Nichen 21667 68
    14 Celyna 21618 72
    15 Calita 19905 66
    16 Mille 19771 70
    17 Pyoshin 18893 61
    18 Gellerieb 18890 71
    19 Beerus 18162 66
    20 Uszcz3rbana 17842 65
    21 Chiapperi 17805 62
    22 Kizumi 17351 67
    23 KiLLUlove 16641 28
    24 parampampam 16472 62
    25 Calypta 16279 59
    26 Cloud1 14605 63
    27 Xandroo 14595 38
    28 PostMellone 14143 55
    29 ZiBr0 13335 53
    30 Rucola 13278 45
    31 Blackpinkkk 12774 36
    32 Thkiaole 12003 44
    33 helloitsmex 9143 21
    34 lvl37 8236 33
    35 ehcheccax 7604 54
    36 Schamiese 7538 30
    37 eDmG 6860 24
    38 cejsu 5670 23
    39 KARMASPIRIT 3989 16
    40 PETERAQUIS 3195 13
    41 anestetiK 2560 18
    42 Timmy01 2287 10
    43 SandraIta 1942 16
    44 Ferocia123 1006 5
    45 LadyAnesT 904 5
    46 Rzodkiew 305 1
    47 Versatti 158 2


    Season Server:

    PlaceName Score Count
    1 RoYaLLL 47968 72
    2 Annis 44941 59
    3 RoYaLLLLLLL 4006 68
    4 RoYaLLLL 39420 66
    5 RoYaLLLLLL 37658 62
    6 Banana 21600 62
    7 xTremeLady 17624 61
    8 Krautstoff 16221 56
    9 zYnuras 2729 15
    10 Srew 2191 14
    11 Aynuras 1608 6
    12 Lela 1036 8


    Kind Regards,

    Tary

  • January 29th


    Main Server:

    PlaceName Score Count
    1 EmyEmy 52821 75
    2 Snoox 50622 72
    3 Snoopy 48066 66
    4 Masami 47074 69
    5 Kalikratis 35187 52
    6 Kaliopi 33666 51
    7 Calypta 23607 65
    8 Calita 22965 69
    9 Gellerieb 22676 66
    10 Schorsch 22296 69
    11 Nichen 22089 77
    12 Kizumi 21633 66
    13 Elwen 21537 64
    14 ehcheccax 19935 57
    15 ZiBr0 19321 54
    16 Inferna 19228 59
    17 Ronnijuro 19113 60
    18 Rucola 18938 49
    19 seeyou1 18784 79
    20 Devastazione 18634 52
    21 Chiapperi 18423 63
    22 sandu25 17974 64
    23 Cloud1 17380 64
    24 Shiogi 196961 49
    25 Celyna 16883 74
    26 RubyJin 16789 54
    27 PostMellone 16649 53
    28 RubyKiss 14895 48
    29 Uszcz3rbana 13725 46
    30 gfgfdsgsdf 12002 59
    31 anestetiK 11321 38
    32 LadyAnesT 10286 39
    33 Lunt 9228 45
    34 KiLLUlove 8276 22
    35 Liuka 8189 45
    36 potamos96 6349 36
    37 BasedGod 6216 30
    38 Jedynaczek 5900 17
    39 Mille 4876 16
    40 ulm 4042 12
    41 LECLA1 3949 29
    42 xLasT 3663 9
    43 ANMOS 2579 13
    44 Versatti 2360 5
    45 TeCantaLaAlmeja 840 4
    46 CatanaSG2 104 1


    Season Server:

    PlaceName Score Count
    1 Annis 47573 65
    2 Banana 45218 80
    3 RoYaLSG3FISH 38268 67
    4 RoYaLLLLL 37084 58
    5 RoYaLLLLLL 35642 63
    6 RoYaLLLLLLL 35121 54
    7 RoYaLLLL 34891 60
    8 RoYaLL 32892 50
    9 RoYaLSG3H 32306 50
    10 Anca 30851 62
    11 RoYaLLL 29862 51
    12 PearlHarborx3 5821 45
    13 Vlad112 4775 24
    14 OmgItsHim 4596 27
    15 Marie 3819 28
    16 sara80 3409 14
    17 Mp0wer 3207 21
    18 Yuto 1500 10
    19 Shabuffi 1344 14
    20 xLagertha 100 1


    Kind Regards,

    Tary

  • February 5th


    Main Server:

    PlaceName Score Count
    1 Snoox 65001 90
    2 Solazy 58350 83
    3 Masami 48316 87
    4 EmyEmy 45639 71
    5 Mokasaku 42545 677
    6 Kaliopi 38831 57
    7 Yuri2 33122 62
    8 Cloud1 28487 64
    9 Inferna 25707 78
    10 ZiBr0 25628 69
    11 Atom3D 25455 79
    12 Calypta 25027 76
    13 GOA 23324 36
    14 Kizumi 22093 59
    15 Celyna 20490 74
    16 Chiapperi 19644 60
    17 Kalikratis 18669 31
    18 PostMellone 17451 51
    19 Snoopy 16808 68
    20 RubyKiss 15495 54
    21 Devastazione 15349 49
    22 Uszcz3rbana 15309 46
    23 kosati 14907 44
    24 LECLA1 13549 46
    25 RubyJin 13303 53
    26 ViragoV 13018 44
    27 kosata 12376 42
    28 sandu25 12306 52
    29 Rucola 11457 32
    30 BasedGod 11152 43
    31 DragonSt 10705 45
    32 MrSpock50 10503 27
    33 N3zuko 10299 26
    34 SandraIta 10118 44
    35 MelloneBuff 9675 36
    36 Nichen 9522 33
    37 HopelessEmy 9143 27
    38 Cucuzza 8728 33
    39 Thkiaole 7687 31
    40 xLasT 7637 24
    41 SofiaGrace 7370 31
    42 charlisa 7357 23
    43 Frostare 7343 34
    44 gfgfdsgsdf 6561 36
    45 Versatti 6519 23
    46 Lunt 5827 38
    47 KARMASPIRIT 4591 14
    48 PETERAQUIS 2730 12
    49 Giuli 2582 8
    50 Frostere 472 8


    Season Server:

    PlaceName Score Count
    1 MpM 55592 74
    2 Banana 47741 77
    3 Annis 42577 64
    4 MpMfish 40422 65
    5 Anca 40367 60
    6 Shabuffi 13618 41
    7 SirAlexander 404 5


    Kind Regards,

    Tary

  • February 12th


    Main Server:

    PlaceName Score Count
    1 Solazy 51845 82
    2 EmyEmy 50789 80
    3 BananaSG3 49703 67
    4 Calypta 37751 64
    5 yurina 36091 70
    6 Kalikratis 32036 46
    7 MkM 29005 45
    8 Gellerieb 26035 72
    9 ZiBr0 24172 72
    10 AnnisSG3 22200 34
    11 Kizumi 22011 65
    12 BasedGod 21060 59
    13 Snoopy 20112 58
    14 Sakpe 19517 72
    15 Devastazione 19430 60
    16 Kaliopi 19246 32
    17 RubyJin 18994 59
    18 JustANoob 18845 63
    19 Celyna 18730 60
    20 DragonSt 18518 57
    21 Cloud1 18102 60
    22 Qark 17740 72
    23 Cucuzza 17738 57
    24 Inferna 17580 52
    25 Penelopa 17544 63
    26 RubyKiss 17195 57
    27 PixieDust 16668 45
    28 Chiapperi 15505 64
    29 LECLA1 15054 57
    30 xMikasa 11809 38
    31 Xalita 11729 34
    32 GOA 11138 26
    33 ViragoV 6514 19
    34 ganymedee 3947 26
    35 Andrruta 1065 11
    36 MMH 629 4
    37 SchatziiiSG3 520 4


    Kind Regards,

    Tary

  • February 19th


    Main Server:

    PlaceName Score Count
    1 Snoox 64983 98
    2 EmyEmy 53117 86
    3 Calypta 48278 74
    4 GOA 40970 69
    5 AnnisSG3 40585 60
    6 Kalikratis 36593 56
    7 Snoopy 22692 72
    8 ViragoV 22594 70
    9 Cloud1 21693 57
    10 sandu25 21286 67
    11 Schorsch 20916 61
    12 Sakpe 20730 67
    13 RubyKiss 20134 64
    14 Kleora 19476 39
    15 parampampam 18830 61
    16 SljekiHR 18237 39
    17 RubyJin 17344 42
    18 Devastazione 16545 46
    19 Thorkell 16124 58
    20 Inferna 14410 49
    21 XIYAA 13426 43
    22 Calita 13256 37
    23 Qark 13043 60
    24 GenkaiSG3 11790 64
    25 LECLA1 11319 39
    26 LolitaLove 10740 39
    27 GanjaGhandi 10066 37
    28 Celyna 9795 35
    29 kosata 9121 23
    30 Belzejupp 9066 29
    31 Luna60 8672 41
    32 RarityBUFF 8230 42
    33 Intuitx 3421 20
    34 zMy 3247 11
    35 zLegende 1797 6
    36 Depinde 1054 8
    37 HardDriver 310 1


    Kind Regards,

    Tary

  • February 26th


    Main Server:

    PlaceName Score Count
    1 Snoox 45252 72
    2 Masami 44942 67
    3 Serady 41952 63
    4 ArcyonBUFF 41479 65
    5 EmyEmy 40864 66
    6 BananaSG3 40182 57
    7 AnnisSG3 36076 44
    8 Kalikratis 35713 52
    9 Calypta 32980 58
    10 MRsPerfectx 31905 52
    11 Sakura4 29249 56
    12 Kaliopi 27191 43
    13 Snoopy 26786 73
    14 Calita 19079 59
    15 Kizumi 18959 58
    16 Celyna 18574 57
    17 Chiapperi 18436 54
    18 RubyJin 17342 47
    19 Phish 17138 45
    20 hEAlerx 16730 51
    21 Gellerieb 16592 56
    22 Cucuzza 15013 43
    23 Asparago 14714 49
    24 niaP1 14583 39
    25 XIYAA 14343 48
    26 Inferna 14003 45
    27 3x21BUFF 13447 41
    28 Intuitx 12760 35
    29 Cloud1 12560 47
    30 Audiie 12194 57
    31 gfgfdsgsdf 11765 47
    32 RubyKiss 11066 42
    33 BvLGARY 10896 32
    34 IntuitxDemon 10891 40
    35 Devastazione 10595 32
    36 PixieDust 10020 35
    37 IGotTheStack 9864 34
    38 Taralluccio 9138 32
    39 Hubl0t 8724 35
    40 Pew 8696 34


    Kind Regards,

    Tary